Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 26 | 109 | 23 | 330 | 772 | 78 | 16 | 50 | 12 | 187 | 356 | 80 | 10 | 59 | 11 | 143 | 416 |
|---|
| Overall | 158 | 26 | 109 | 23 | 330 | 772 | 78 | 16 | 50 | 12 | 187 | 356 | 80 | 10 | 59 | 11 | 143 | 416 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 15 | 2 | 13 | 0 | 14 | 91 | 6 | 1 | 5 | 0 | 7 | 45 | 9 | 1 | 8 | 0 | 7 | 46 |
|---|
| U18 LL Team 2 | 15 | 2 | 11 | 2 | 38 | 70 | 7 | 2 | 4 | 1 | 19 | 26 | 8 | 0 | 7 | 1 | 19 | 44 |
|---|
| U11 B2 | 14 | 4 | 9 | 1 | 39 | 90 | 10 | 3 | 6 | 1 | 30 | 44 | 4 | 1 | 3 | 0 | 9 | 46 |
|---|
| U18 LL Team 1 | 13 | 1 | 8 | 4 | 30 | 52 | 6 | 1 | 3 | 2 | 14 | 20 | 7 | 0 | 5 | 2 | 16 | 32 |
|---|
| U13 REP | 12 | 0 | 12 | 0 | 14 | 71 | 7 | 0 | 7 | 0 | 6 | 43 | 5 | 0 | 5 | 0 | 8 | 28 |
|---|
| U15 REP | 12 | 1 | 10 | 1 | 22 | 73 | 7 | 1 | 5 | 1 | 13 | 45 | 5 | 0 | 5 | 0 | 9 | 28 |
|---|
| U16 REP | 11 | 4 | 6 | 1 | 35 | 40 | 6 | 2 | 3 | 1 | 26 | 19 | 5 | 2 | 3 | 0 | 9 | 21 |
|---|
| U18 REP | 11 | 3 | 7 | 1 | 33 | 48 | 5 | 3 | 1 | 1 | 21 | 9 | 6 | 0 | 6 | 0 | 12 | 39 |
|---|
| U15 LL Team 1 | 10 | 5 | 5 | 0 | 40 | 25 | 5 | 2 | 3 | 0 | 25 | 16 | 5 | 3 | 2 | 0 | 15 | 9 |
|---|
| U13 LL Team 1 | 9 | 0 | 8 | 1 | 16 | 56 | 4 | 0 | 3 | 1 | 12 | 19 | 5 | 0 | 5 | 0 | 4 | 37 |
|---|
| U21 | 9 | 3 | 5 | 1 | 29 | 34 | 3 | 0 | 3 | 0 | 4 | 14 | 6 | 3 | 2 | 1 | 25 | 20 |
|---|
| U9 MD | 9 | 1 | 7 | 1 | 10 | 40 | 4 | 1 | 3 | 0 | 2 | 17 | 5 | 0 | 4 | 1 | 8 | 23 |
|---|
| U11 LL Team 1 | 7 | 0 | 7 | 0 | 8 | 69 | 3 | 0 | 3 | 0 | 6 | 26 | 4 | 0 | 4 | 0 | 2 | 43 |
|---|
| Timbits U9 Team 1 | 4 | 0 | 1 | 3 | 2 | 13 | 2 | 0 | 1 | 1 | 2 | 13 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Timbits U9 Team 2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 8 | 1 | 7 | 0 | 14 | 48 | 5 | 0 | 5 | 0 | 3 | 29 | 3 | 1 | 2 | 0 | 11 | 19 |
|---|
| Millbrook Stars | 8 | 2 | 6 | 0 | 14 | 25 | 3 | 1 | 2 | 0 | 5 | 6 | 5 | 1 | 4 | 0 | 9 | 19 |
|---|
| Kawartha Coyotes | 7 | 0 | 7 | 0 | 8 | 46 | 2 | 0 | 2 | 0 | 3 | 10 | 5 | 0 | 5 | 0 | 5 | 36 |
|---|
| Sturgeon Lake Thunder | 7 | 1 | 6 | 0 | 6 | 32 | 6 | 1 | 5 | 0 | 5 | 28 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Ennismore Eagles | 6 | 1 | 4 | 1 | 13 | 36 | 3 | 0 | 2 | 1 | 5 | 24 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Highland Storm | 6 | 1 | 5 | 0 | 16 | 43 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 0 | 4 | 0 | 8 | 36 |
|---|
| Mariposa Lightning | 6 | 2 | 3 | 1 | 22 | 21 | 2 | 2 | 0 | 0 | 14 | 3 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| Orono Leafs | 6 | 0 | 5 | 1 | 5 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 21 |
|---|
| Brock Township Wild | 5 | 0 | 4 | 1 | 4 | 18 | 4 | 0 | 3 | 1 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Durham Crusaders | 5 | 1 | 4 | 0 | 16 | 19 | 2 | 1 | 1 | 0 | 13 | 7 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 5 | 53 | 5 | 0 | 4 | 1 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington U18 Team 3 | 4 | 0 | 0 | 4 | 13 | 13 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Clarington U18 Team 8 | 4 | 0 | 4 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 13 | 23 |
|---|
| Clarington U18 Team 1 | 3 | 0 | 2 | 1 | 5 | 10 | 3 | 0 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington U18 Team 2 | 3 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Clarington U18 Team 5 | 3 | 2 | 1 | 0 | 17 | 15 | 2 | 2 | 0 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newcastle Memorial Arena | 78 | 16 | 50 | 12 | 187 | 356 | 78 | 16 | 50 | 12 | 187 | 356 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orono | 16 | 0 | 15 | 1 | 20 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 1 | 20 | 90 |
|---|
| South Courtice Arena Pad (A) | 15 | 1 | 12 | 2 | 34 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 12 | 2 | 34 | 86 |
|---|
| Emily/Omemee | 5 | 0 | 5 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 37 |
|---|
| Ennismore | 5 | 2 | 3 | 0 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 41 |
|---|
| Garnet B. Rickard Arena Pad (A) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Millbrook-Cavan | 5 | 1 | 4 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 19 |
|---|
| Little Britain | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
|---|
| S.G. Nesbitt | 3 | 0 | 3 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 31 |
|---|
| South Courtice Arena Pad (B) | 3 | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 10 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Douro | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Fenelon Falls | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Luther Vipond | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|