Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 99 | 48 | 32 | 19 | 331 | 278 | 53 | 24 | 15 | 14 | 188 | 155 | 46 | 24 | 17 | 5 | 143 | 123 |
---|
Overall | 99 | 48 | 32 | 19 | 331 | 278 | 53 | 24 | 15 | 14 | 188 | 155 | 46 | 24 | 17 | 5 | 143 | 123 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 9 | 7 | 1 | 1 | 52 | 25 | 5 | 4 | 0 | 1 | 27 | 14 | 4 | 3 | 1 | 0 | 25 | 11 |
---|
U15 REP | 9 | 3 | 5 | 1 | 26 | 27 | 4 | 0 | 4 | 0 | 8 | 17 | 5 | 3 | 1 | 1 | 18 | 10 |
---|
U18 LL Team 2 | 9 | 7 | 2 | 0 | 43 | 27 | 4 | 3 | 1 | 0 | 20 | 14 | 5 | 4 | 1 | 0 | 23 | 13 |
---|
U13 REP | 8 | 3 | 4 | 1 | 19 | 32 | 4 | 2 | 2 | 0 | 12 | 18 | 4 | 1 | 2 | 1 | 7 | 14 |
---|
U18 LL Team 1 | 8 | 2 | 5 | 1 | 18 | 32 | 4 | 1 | 2 | 1 | 14 | 14 | 4 | 1 | 3 | 0 | 4 | 18 |
---|
U11 LL Team 1 | 7 | 4 | 2 | 1 | 32 | 17 | 4 | 1 | 2 | 1 | 16 | 12 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
U21 | 7 | 5 | 2 | 0 | 23 | 14 | 4 | 3 | 1 | 0 | 18 | 9 | 3 | 2 | 1 | 0 | 5 | 5 |
---|
U11 LL Team 2 | 6 | 3 | 2 | 1 | 23 | 17 | 4 | 2 | 1 | 1 | 16 | 12 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
U13 LL Team 1 | 6 | 2 | 3 | 1 | 26 | 33 | 3 | 1 | 1 | 1 | 15 | 18 | 3 | 1 | 2 | 0 | 11 | 15 |
---|
U13 LL Team 2 | 6 | 3 | 2 | 1 | 17 | 17 | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 1 | 1 | 1 | 10 | 11 |
---|
U15 LL Team 1 | 5 | 4 | 1 | 0 | 15 | 9 | 3 | 3 | 0 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
U18 REP | 5 | 1 | 2 | 2 | 14 | 16 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
U15 LL Team 2 | 4 | 3 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 5 | 2 |
---|
U9 MD | 4 | 1 | 0 | 3 | 10 | 5 | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Timbits U8 Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Timbits U8 Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mariposa Lightning | 6 | 2 | 1 | 3 | 19 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 2 | 1 | 2 | 15 | 8 |
---|
Highland Storm | 5 | 2 | 3 | 0 | 9 | 17 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Kawartha Coyotes | 5 | 2 | 1 | 2 | 11 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 5 | 1 |
---|
Sturgeon Lake Thunder | 5 | 1 | 3 | 1 | 9 | 23 | 3 | 1 | 1 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Brock Township Wild | 4 | 1 | 3 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Lindsay Muskies | 4 | 2 | 1 | 1 | 20 | 15 | 3 | 1 | 1 | 1 | 15 | 14 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Clarington U15 Clarington Team 5 | 3 | 3 | 0 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Clarington U18 Clarington Team 1 | 3 | 2 | 1 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Clarington U18 Clarington Team 2 | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Millbrook Stars | 3 | 3 | 0 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newcastle Memorial Arena | 52 | 24 | 14 | 14 | 185 | 151 | 52 | 24 | 14 | 14 | 185 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena Pad (A) | 11 | 7 | 3 | 1 | 42 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 42 | 30 |
---|
South Courtice Arena Pad (B) | 10 | 6 | 4 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 31 | 31 |
---|
Little Britain | 4 | 2 | 1 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 8 |
---|
Orono | 4 | 1 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 11 |
---|
Emily/Omemee | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 1 |
---|
A.J. LaRue | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Beaverton | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Fenelon Falls | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Millbrook-Cavan | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
Henderson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Lindsay Rec (1) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Luther Vipond | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
McKinney (1) | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwood Arena | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Oakwood | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Stirling | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|