Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 359 | 118 | 158 | 83 | 989 | 1138 | 175 | 63 | 73 | 39 | 526 | 577 | 184 | 55 | 85 | 44 | 463 | 561 |
---|
Playoff | 51 | 26 | 19 | 6 | 170 | 150 | 22 | 12 | 7 | 3 | 86 | 64 | 29 | 14 | 12 | 3 | 84 | 86 |
---|
Tournament | 29 | 13 | 13 | 3 | 90 | 77 | 11 | 5 | 4 | 2 | 31 | 26 | 18 | 8 | 9 | 1 | 59 | 51 |
---|
Overall | 442 | 157 | 193 | 92 | 1249 | 1365 | 208 | 80 | 84 | 44 | 643 | 667 | 234 | 77 | 109 | 48 | 606 | 698 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP | 49 | 17 | 28 | 4 | 115 | 171 | 21 | 9 | 9 | 3 | 57 | 76 | 28 | 8 | 19 | 1 | 58 | 95 |
---|
U9 MD | 35 | 7 | 15 | 13 | 75 | 84 | 15 | 2 | 6 | 7 | 20 | 31 | 20 | 5 | 9 | 6 | 55 | 53 |
---|
U18 LL Team 1 | 33 | 12 | 15 | 6 | 103 | 142 | 15 | 7 | 5 | 3 | 59 | 61 | 18 | 5 | 10 | 3 | 44 | 81 |
---|
U18 LL Team 2 | 32 | 18 | 10 | 4 | 129 | 103 | 16 | 9 | 5 | 2 | 66 | 56 | 16 | 9 | 5 | 2 | 63 | 47 |
---|
U11 REP | 29 | 14 | 11 | 4 | 100 | 94 | 15 | 8 | 5 | 2 | 53 | 45 | 14 | 6 | 6 | 2 | 47 | 49 |
---|
U18 REP | 29 | 9 | 17 | 3 | 73 | 99 | 14 | 5 | 7 | 2 | 37 | 46 | 15 | 4 | 10 | 1 | 36 | 53 |
---|
U15 REP | 26 | 10 | 13 | 3 | 93 | 76 | 13 | 4 | 8 | 1 | 43 | 42 | 13 | 6 | 5 | 2 | 50 | 34 |
---|
U11 LL Team 1 | 23 | 12 | 8 | 3 | 93 | 69 | 13 | 5 | 5 | 3 | 49 | 44 | 10 | 7 | 3 | 0 | 44 | 25 |
---|
U11 LL Team 2 | 23 | 10 | 11 | 2 | 84 | 89 | 10 | 5 | 4 | 1 | 38 | 37 | 13 | 5 | 7 | 1 | 46 | 52 |
---|
U21 | 23 | 9 | 13 | 1 | 65 | 80 | 10 | 5 | 5 | 0 | 38 | 29 | 13 | 4 | 8 | 1 | 27 | 51 |
---|
U15 LL Team 1 | 22 | 12 | 5 | 5 | 70 | 47 | 10 | 7 | 2 | 1 | 42 | 26 | 12 | 5 | 3 | 4 | 28 | 21 |
---|
U15 LL Team 2 | 22 | 13 | 9 | 0 | 82 | 67 | 10 | 4 | 6 | 0 | 39 | 42 | 12 | 9 | 3 | 0 | 43 | 25 |
---|
U13 LL Team 1 | 21 | 5 | 15 | 1 | 73 | 115 | 12 | 4 | 7 | 1 | 46 | 68 | 9 | 1 | 8 | 0 | 27 | 47 |
---|
U13 LL Team 2 | 21 | 6 | 12 | 3 | 71 | 75 | 11 | 3 | 7 | 1 | 40 | 37 | 10 | 3 | 5 | 2 | 31 | 38 |
---|
Timbits U9 Team 1 | 19 | 3 | 8 | 8 | 23 | 54 | 9 | 3 | 3 | 3 | 16 | 27 | 10 | 0 | 5 | 5 | 7 | 27 |
---|
Timbits U8 Team 1 | 16 | 0 | 0 | 16 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Timbits U8 Team 2 | 16 | 0 | 0 | 16 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes | 24 | 8 | 11 | 5 | 46 | 75 | 11 | 4 | 6 | 1 | 24 | 36 | 13 | 4 | 5 | 4 | 22 | 39 |
---|
Lindsay Muskies | 20 | 2 | 14 | 4 | 39 | 79 | 10 | 1 | 6 | 3 | 21 | 36 | 10 | 1 | 8 | 1 | 18 | 43 |
---|
Millbrook Stars | 20 | 6 | 12 | 2 | 52 | 73 | 9 | 4 | 4 | 1 | 25 | 33 | 11 | 2 | 8 | 1 | 27 | 40 |
---|
Brock Township Wild | 18 | 5 | 10 | 3 | 46 | 57 | 9 | 2 | 5 | 2 | 22 | 27 | 9 | 3 | 5 | 1 | 24 | 30 |
---|
Mariposa Lightning | 14 | 4 | 5 | 5 | 31 | 30 | 7 | 2 | 2 | 3 | 13 | 16 | 7 | 2 | 3 | 2 | 18 | 14 |
---|
Sturgeon Lake Thunder | 12 | 1 | 9 | 2 | 17 | 48 | 6 | 1 | 4 | 1 | 10 | 26 | 6 | 0 | 5 | 1 | 7 | 22 |
---|
Durham Crusaders | 11 | 10 | 1 | 0 | 74 | 24 | 6 | 5 | 1 | 0 | 38 | 14 | 5 | 5 | 0 | 0 | 36 | 10 |
---|
Highland Storm | 9 | 3 | 4 | 2 | 23 | 26 | 4 | 2 | 1 | 1 | 8 | 7 | 5 | 1 | 3 | 1 | 15 | 19 |
---|
Orono U18 Orono Team 3 | 9 | 6 | 2 | 1 | 39 | 32 | 3 | 1 | 1 | 1 | 17 | 13 | 6 | 5 | 1 | 0 | 22 | 19 |
---|
Clarington U18 Clarington Team 1 | 7 | 4 | 3 | 0 | 24 | 25 | 3 | 2 | 1 | 0 | 15 | 14 | 4 | 2 | 2 | 0 | 9 | 11 |
---|
Clarington U18 Clarington Team 2 | 7 | 5 | 0 | 2 | 34 | 20 | 4 | 3 | 0 | 1 | 23 | 15 | 3 | 2 | 0 | 1 | 11 | 5 |
---|
Orono Leafs | 7 | 5 | 2 | 0 | 26 | 18 | 3 | 2 | 1 | 0 | 11 | 10 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
Orono U18 Orono Team 2 | 7 | 5 | 0 | 2 | 28 | 15 | 3 | 3 | 0 | 0 | 13 | 6 | 4 | 2 | 0 | 2 | 15 | 9 |
---|
Upper York Admirals | 7 | 0 | 5 | 2 | 16 | 30 | 3 | 0 | 2 | 1 | 8 | 12 | 4 | 0 | 3 | 1 | 8 | 18 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newcastle Memorial Arena | 192 | 71 | 80 | 41 | 591 | 631 | 189 | 71 | 77 | 41 | 586 | 622 | 3 | 0 | 3 | 0 | 5 | 9 |
---|
South Courtice Arena Pad (A) | 52 | 26 | 18 | 8 | 181 | 150 | 4 | 3 | 0 | 1 | 13 | 7 | 48 | 23 | 18 | 7 | 168 | 143 |
---|
Orono | 40 | 13 | 16 | 11 | 100 | 113 | 1 | 1 | 0 | 0 | 8 | 1 | 39 | 12 | 16 | 11 | 92 | 112 |
---|
South Courtice Arena Pad (B) | 33 | 10 | 13 | 10 | 66 | 80 | 2 | 0 | 2 | 0 | 2 | 7 | 31 | 10 | 11 | 10 | 64 | 73 |
---|
Emily/Omemee | 12 | 4 | 4 | 4 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 21 | 30 |
---|
Millbrook-Cavan | 12 | 2 | 9 | 1 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 29 | 45 |
---|
Lindsay Rec (1) | 10 | 1 | 8 | 1 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 18 | 43 |
---|
Garnet B. Rickard Arena Pad (A) | 9 | 1 | 2 | 6 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 10 | 18 |
---|
Little Britain | 7 | 2 | 4 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 23 |
---|
Beaverton | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
---|
Fenelon Falls | 6 | 0 | 5 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 22 |
---|
A.J. LaRue | 4 | 1 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 16 |
---|
Aurora | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
B&B (Napanee) | 3 | 2 | 1 | 0 | 17 | 5 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Douro | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Garnet B. Rickard Arena Pad (B) | 3 | 1 | 1 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 19 |
---|
North Simcoe Sports & Recreation Centre | 3 | 0 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 14 |
---|