Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 199 | 73 | 76 | 50 | 568 | 566 | 102 | 38 | 38 | 26 | 316 | 312 | 97 | 35 | 38 | 24 | 252 | 254 |
---|
Overall | 199 | 73 | 76 | 50 | 568 | 566 | 102 | 38 | 38 | 26 | 316 | 312 | 97 | 35 | 38 | 24 | 252 | 254 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 LL Team 1 | 17 | 4 | 9 | 4 | 45 | 67 | 8 | 3 | 3 | 2 | 30 | 30 | 9 | 1 | 6 | 2 | 15 | 37 |
---|
U18 LL Team 2 | 17 | 9 | 7 | 1 | 66 | 52 | 8 | 4 | 3 | 1 | 31 | 26 | 9 | 5 | 4 | 0 | 35 | 26 |
---|
U13 REP | 16 | 4 | 11 | 1 | 33 | 77 | 8 | 2 | 6 | 0 | 17 | 42 | 8 | 2 | 5 | 1 | 16 | 35 |
---|
U18 REP | 15 | 3 | 9 | 3 | 33 | 54 | 7 | 2 | 3 | 2 | 17 | 25 | 8 | 1 | 6 | 1 | 16 | 29 |
---|
U21 | 15 | 8 | 7 | 0 | 49 | 40 | 9 | 5 | 4 | 0 | 37 | 24 | 6 | 3 | 3 | 0 | 12 | 16 |
---|
U15 REP | 14 | 4 | 8 | 2 | 41 | 45 | 7 | 0 | 6 | 1 | 11 | 28 | 7 | 4 | 2 | 1 | 30 | 17 |
---|
U11 LL Team 1 | 13 | 8 | 3 | 2 | 57 | 30 | 8 | 3 | 3 | 2 | 30 | 23 | 5 | 5 | 0 | 0 | 27 | 7 |
---|
U11 REP | 13 | 9 | 2 | 2 | 64 | 36 | 7 | 6 | 0 | 1 | 36 | 18 | 6 | 3 | 2 | 1 | 28 | 18 |
---|
U13 LL Team 2 | 11 | 4 | 6 | 1 | 36 | 41 | 6 | 2 | 4 | 0 | 18 | 22 | 5 | 2 | 2 | 1 | 18 | 19 |
---|
U11 LL Team 2 | 10 | 5 | 4 | 1 | 36 | 32 | 7 | 3 | 3 | 1 | 25 | 24 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
U13 LL Team 1 | 10 | 2 | 7 | 1 | 36 | 56 | 5 | 1 | 3 | 1 | 22 | 31 | 5 | 1 | 4 | 0 | 14 | 25 |
---|
U15 LL Team 1 | 10 | 6 | 2 | 2 | 32 | 20 | 5 | 5 | 0 | 0 | 24 | 9 | 5 | 1 | 2 | 2 | 8 | 11 |
---|
Timbits U8 Team 1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD | 9 | 1 | 0 | 8 | 10 | 5 | 5 | 1 | 0 | 4 | 10 | 5 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Timbits U8 Team 2 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U15 LL Team 2 | 7 | 6 | 1 | 0 | 30 | 11 | 1 | 1 | 0 | 0 | 8 | 5 | 6 | 5 | 1 | 0 | 22 | 6 |
---|
Timbits U9 Team 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes | 10 | 3 | 4 | 3 | 17 | 26 | 5 | 2 | 3 | 0 | 10 | 18 | 5 | 1 | 1 | 3 | 7 | 8 |
---|
Mariposa Lightning | 10 | 3 | 3 | 4 | 23 | 21 | 5 | 1 | 2 | 2 | 8 | 13 | 5 | 2 | 1 | 2 | 15 | 8 |
---|
Brock Township Wild | 9 | 2 | 6 | 1 | 25 | 31 | 5 | 1 | 3 | 1 | 13 | 16 | 4 | 1 | 3 | 0 | 12 | 15 |
---|
Millbrook Stars | 9 | 4 | 4 | 1 | 27 | 40 | 4 | 2 | 2 | 0 | 11 | 20 | 5 | 2 | 2 | 1 | 16 | 20 |
---|
Lindsay Muskies | 8 | 2 | 4 | 2 | 25 | 30 | 4 | 1 | 1 | 2 | 16 | 15 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
Sturgeon Lake Thunder | 8 | 1 | 5 | 2 | 11 | 35 | 5 | 1 | 3 | 1 | 9 | 23 | 3 | 0 | 2 | 1 | 2 | 12 |
---|
Highland Storm | 6 | 2 | 3 | 1 | 9 | 17 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Durham Crusaders | 5 | 4 | 1 | 0 | 38 | 12 | 2 | 1 | 1 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 25 | 7 |
---|
Clarington U15 Clarington Team 5 | 4 | 3 | 1 | 0 | 15 | 12 | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Clarington U18 Clarington Team 1 | 4 | 2 | 2 | 0 | 12 | 15 | 1 | 1 | 0 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
Clarington U18 Clarington Team 3 | 4 | 0 | 4 | 0 | 11 | 26 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Clarington U18 Clarington Team 4 | 4 | 1 | 3 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Orono U18 Orono Team 2 | 4 | 3 | 0 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newcastle Memorial Arena | 101 | 38 | 37 | 26 | 313 | 308 | 101 | 38 | 37 | 26 | 313 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena Pad (A) | 22 | 11 | 7 | 4 | 73 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 7 | 4 | 73 | 59 |
---|
South Courtice Arena Pad (B) | 18 | 7 | 6 | 5 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 5 | 42 | 40 |
---|
Orono | 15 | 3 | 8 | 4 | 31 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 8 | 4 | 31 | 39 |
---|
Emily/Omemee | 5 | 1 | 1 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 8 |
---|
Millbrook-Cavan | 5 | 2 | 2 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 20 |
---|
Beaverton | 4 | 1 | 3 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 15 |
---|
Garnet B. Rickard Arena Pad (A) | 4 | 1 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 3 |
---|
Lindsay Rec (1) | 4 | 1 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
Little Britain | 4 | 2 | 1 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 8 |
---|
Fenelon Falls | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
---|
A.J. LaRue | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Henderson | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|