Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 11 | 57 | 8 | 164 | 421 | 36 | 6 | 25 | 5 | 86 | 184 | 40 | 5 | 32 | 3 | 78 | 237 |
|---|
| Overall | 76 | 11 | 57 | 8 | 164 | 421 | 36 | 6 | 25 | 5 | 86 | 184 | 40 | 5 | 32 | 3 | 78 | 237 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 REP | 9 | 0 | 9 | 0 | 13 | 56 | 4 | 0 | 4 | 0 | 5 | 28 | 5 | 0 | 5 | 0 | 8 | 28 |
|---|
| U18 LL Team 2 | 8 | 1 | 5 | 2 | 27 | 34 | 2 | 1 | 0 | 1 | 10 | 6 | 6 | 0 | 5 | 1 | 17 | 28 |
|---|
| U11 B2 | 7 | 2 | 4 | 1 | 19 | 47 | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 0 | 2 | 0 | 2 | 31 |
|---|
| U11 REP | 7 | 0 | 7 | 0 | 8 | 52 | 3 | 0 | 3 | 0 | 4 | 21 | 4 | 0 | 4 | 0 | 4 | 31 |
|---|
| U15 REP | 7 | 1 | 6 | 0 | 12 | 52 | 3 | 1 | 2 | 0 | 7 | 30 | 4 | 0 | 4 | 0 | 5 | 22 |
|---|
| U16 REP | 7 | 2 | 4 | 1 | 21 | 22 | 5 | 1 | 3 | 1 | 17 | 18 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| U18 REP | 7 | 1 | 5 | 1 | 13 | 31 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| U18 LL Team 1 | 6 | 0 | 5 | 1 | 12 | 32 | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 2 | 1 | 9 | 20 |
|---|
| U21 | 6 | 2 | 3 | 1 | 20 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 2 | 1 | 1 | 18 | 13 |
|---|
| U13 LL Team 1 | 5 | 0 | 4 | 1 | 8 | 39 | 2 | 0 | 1 | 1 | 7 | 11 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| U15 LL Team 1 | 4 | 2 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| U11 LL Team 1 | 3 | 0 | 3 | 0 | 5 | 27 | 2 | 0 | 2 | 0 | 5 | 21 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Douro Dukes | 6 | 1 | 5 | 0 | 10 | 30 | 5 | 0 | 5 | 0 | 3 | 29 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Kawartha Coyotes | 6 | 0 | 6 | 0 | 6 | 36 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 0 | 4 | 0 | 3 | 26 |
|---|
| Ennismore Eagles | 4 | 1 | 2 | 1 | 8 | 17 | 2 | 0 | 1 | 1 | 4 | 11 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Highland Storm | 4 | 1 | 3 | 0 | 12 | 33 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 3 | 0 | 6 | 31 |
|---|
| Lindsay Muskies | 4 | 0 | 3 | 1 | 5 | 40 | 4 | 0 | 3 | 1 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington U18 Team 8 | 3 | 0 | 3 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 19 |
|---|
| Mariposa Lightning | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Millbrook Stars | 3 | 0 | 3 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Sturgeon Lake Thunder | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Brock Township Wild | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Clarington U13 Team 7 | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Clarington U18 Team 3 | 2 | 0 | 0 | 2 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Clarington U18 Team 5 | 2 | 1 | 1 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Clarington U18 Team 6 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Loyalist Jets | 2 | 1 | 0 | 1 | 14 | 6 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Orono Leafs | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Newcastle Memorial Arena | 36 | 6 | 25 | 5 | 86 | 184 | 36 | 6 | 25 | 5 | 86 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice Arena Pad (A) | 9 | 0 | 8 | 1 | 19 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 19 | 60 |
|---|
| Orono | 5 | 0 | 4 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 22 |
|---|
| Emily/Omemee | 4 | 0 | 4 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 26 |
|---|
| Ennismore | 4 | 2 | 2 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 35 |
|---|
| Little Britain | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| S.G. Nesbitt | 3 | 0 | 3 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 31 |
|---|
| South Courtice Arena Pad (B) | 3 | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 10 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Douro | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| EGSC (West) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Fenelon Falls | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Harman Park Arena South Pad | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Henderson | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Luther Vipond | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Millbrook-Cavan | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|