Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 355 | 117 | 157 | 81 | 982 | 1130 | 173 | 62 | 73 | 38 | 522 | 576 | 182 | 55 | 84 | 43 | 460 | 554 |
---|
Tournament | 29 | 13 | 13 | 3 | 90 | 77 | 11 | 5 | 4 | 2 | 31 | 26 | 18 | 8 | 9 | 1 | 59 | 51 |
---|
Playoff | 21 | 9 | 10 | 2 | 59 | 65 | 9 | 6 | 2 | 1 | 39 | 23 | 12 | 3 | 8 | 1 | 20 | 42 |
---|
Overall | 408 | 139 | 183 | 86 | 1131 | 1272 | 193 | 73 | 79 | 41 | 592 | 625 | 215 | 66 | 104 | 45 | 539 | 647 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 REP | 49 | 17 | 28 | 4 | 115 | 171 | 21 | 9 | 9 | 3 | 57 | 76 | 28 | 8 | 19 | 1 | 58 | 95 |
---|
U9 MD | 35 | 7 | 15 | 13 | 75 | 84 | 15 | 2 | 6 | 7 | 20 | 31 | 20 | 5 | 9 | 6 | 55 | 53 |
---|
U11 REP | 29 | 14 | 11 | 4 | 100 | 94 | 15 | 8 | 5 | 2 | 53 | 45 | 14 | 6 | 6 | 2 | 47 | 49 |
---|
U18 LL Team 1 | 28 | 8 | 15 | 5 | 80 | 135 | 14 | 6 | 5 | 3 | 53 | 60 | 14 | 2 | 10 | 2 | 27 | 75 |
---|
U18 LL Team 2 | 28 | 15 | 9 | 4 | 114 | 95 | 14 | 8 | 4 | 2 | 60 | 51 | 14 | 7 | 5 | 2 | 54 | 44 |
---|
U18 REP | 28 | 9 | 16 | 3 | 71 | 96 | 13 | 5 | 6 | 2 | 35 | 43 | 15 | 4 | 10 | 1 | 36 | 53 |
---|
U15 REP | 26 | 10 | 13 | 3 | 93 | 76 | 13 | 4 | 8 | 1 | 43 | 42 | 13 | 6 | 5 | 2 | 50 | 34 |
---|
U21 | 23 | 9 | 13 | 1 | 65 | 80 | 10 | 5 | 5 | 0 | 38 | 29 | 13 | 4 | 8 | 1 | 27 | 51 |
---|
U15 LL Team 1 | 20 | 11 | 5 | 4 | 64 | 42 | 10 | 7 | 2 | 1 | 42 | 26 | 10 | 4 | 3 | 3 | 22 | 16 |
---|
U11 LL Team 1 | 19 | 11 | 6 | 2 | 79 | 51 | 10 | 4 | 4 | 2 | 38 | 31 | 9 | 7 | 2 | 0 | 41 | 20 |
---|
U13 LL Team 1 | 19 | 3 | 15 | 1 | 63 | 109 | 10 | 2 | 7 | 1 | 36 | 62 | 9 | 1 | 8 | 0 | 27 | 47 |
---|
U15 LL Team 2 | 19 | 11 | 8 | 0 | 72 | 59 | 10 | 4 | 6 | 0 | 39 | 42 | 9 | 7 | 2 | 0 | 33 | 17 |
---|
U11 LL Team 2 | 18 | 7 | 9 | 2 | 60 | 70 | 9 | 4 | 4 | 1 | 32 | 36 | 9 | 3 | 5 | 1 | 28 | 34 |
---|
U13 LL Team 2 | 18 | 5 | 11 | 2 | 64 | 68 | 9 | 3 | 6 | 0 | 37 | 32 | 9 | 2 | 5 | 2 | 27 | 36 |
---|
Timbits U9 Team 1 | 16 | 2 | 6 | 8 | 16 | 42 | 7 | 2 | 2 | 3 | 9 | 19 | 9 | 0 | 4 | 5 | 7 | 23 |
---|
Timbits U8 Team 1 | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Timbits U8 Team 2 | 15 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes | 24 | 8 | 11 | 5 | 46 | 75 | 11 | 4 | 6 | 1 | 24 | 36 | 13 | 4 | 5 | 4 | 22 | 39 |
---|
Lindsay Muskies | 20 | 2 | 14 | 4 | 39 | 79 | 10 | 1 | 6 | 3 | 21 | 36 | 10 | 1 | 8 | 1 | 18 | 43 |
---|
Millbrook Stars | 20 | 6 | 12 | 2 | 52 | 73 | 9 | 4 | 4 | 1 | 25 | 33 | 11 | 2 | 8 | 1 | 27 | 40 |
---|
Brock Township Wild | 18 | 5 | 10 | 3 | 46 | 57 | 9 | 2 | 5 | 2 | 22 | 27 | 9 | 3 | 5 | 1 | 24 | 30 |
---|
Mariposa Lightning | 14 | 4 | 5 | 5 | 31 | 30 | 7 | 2 | 2 | 3 | 13 | 16 | 7 | 2 | 3 | 2 | 18 | 14 |
---|
Sturgeon Lake Thunder | 12 | 1 | 9 | 2 | 17 | 48 | 6 | 1 | 4 | 1 | 10 | 26 | 6 | 0 | 5 | 1 | 7 | 22 |
---|
Durham Crusaders | 11 | 10 | 1 | 0 | 74 | 24 | 6 | 5 | 1 | 0 | 38 | 14 | 5 | 5 | 0 | 0 | 36 | 10 |
---|
Highland Storm | 9 | 3 | 4 | 2 | 23 | 26 | 4 | 2 | 1 | 1 | 8 | 7 | 5 | 1 | 3 | 1 | 15 | 19 |
---|
Orono Leafs | 7 | 5 | 2 | 0 | 26 | 18 | 3 | 2 | 1 | 0 | 11 | 10 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
Orono U18 Orono Team 3 | 7 | 4 | 2 | 1 | 33 | 28 | 3 | 1 | 1 | 1 | 17 | 13 | 4 | 3 | 1 | 0 | 16 | 15 |
---|
Clarington U18 Clarington Team 1 | 6 | 3 | 3 | 0 | 19 | 23 | 3 | 2 | 1 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
Clarington U18 Clarington Team 2 | 6 | 4 | 0 | 2 | 28 | 19 | 3 | 2 | 0 | 1 | 17 | 14 | 3 | 2 | 0 | 1 | 11 | 5 |
---|
Clarington U18 Clarington Team 3 | 6 | 0 | 5 | 1 | 13 | 39 | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 0 | 3 | 0 | 6 | 27 |
---|
Orono U18 Orono Team 2 | 6 | 5 | 0 | 1 | 27 | 14 | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 14 | 8 |
---|
Upper York Admirals | 6 | 0 | 4 | 2 | 14 | 27 | 2 | 0 | 1 | 1 | 6 | 9 | 4 | 0 | 3 | 1 | 8 | 18 |
---|
Clarington U13 Clarington Team 8 | 5 | 3 | 0 | 2 | 23 | 15 | 3 | 2 | 0 | 1 | 15 | 9 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Clarington U18 Clarington Team 4 | 5 | 2 | 3 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Clarington U18 Clarington Team 8 | 5 | 2 | 3 | 0 | 14 | 20 | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Orono U15 Orono Team 1 | 5 | 1 | 3 | 1 | 14 | 16 | 3 | 0 | 2 | 1 | 8 | 12 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Orono U15 Orono Team 2 | 5 | 2 | 2 | 1 | 9 | 9 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newcastle Memorial Arena | 183 | 67 | 77 | 39 | 555 | 603 | 180 | 67 | 74 | 39 | 550 | 594 | 3 | 0 | 3 | 0 | 5 | 9 |
---|
South Courtice Arena Pad (A) | 38 | 16 | 17 | 5 | 126 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 17 | 5 | 126 | 120 |
---|
Orono | 36 | 12 | 14 | 10 | 92 | 100 | 1 | 1 | 0 | 0 | 8 | 1 | 35 | 11 | 14 | 10 | 84 | 99 |
---|
South Courtice Arena Pad (B) | 26 | 7 | 9 | 10 | 47 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 9 | 10 | 47 | 58 |
---|
Emily/Omemee | 12 | 4 | 4 | 4 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 21 | 30 |
---|
Millbrook-Cavan | 12 | 2 | 9 | 1 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 29 | 45 |
---|
Lindsay Rec (1) | 10 | 1 | 8 | 1 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 18 | 43 |
---|
Garnet B. Rickard Arena Pad (A) | 9 | 1 | 2 | 6 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 6 | 10 | 18 |
---|
Little Britain | 7 | 2 | 4 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 19 | 23 |
---|
Beaverton | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
---|
Fenelon Falls | 6 | 0 | 5 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 22 |
---|
A.J. LaRue | 4 | 1 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 16 |
---|
Aurora | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
B&B (Napanee) | 3 | 2 | 1 | 0 | 17 | 5 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Douro | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Garnet B. Rickard Arena Pad (B) | 3 | 1 | 1 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 19 |
---|
North Simcoe Sports & Recreation Centre | 3 | 0 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 14 |
---|