Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 327 | 108 | 144 | 75 | 884 | 1027 | 160 | 58 | 67 | 35 | 468 | 523 | 167 | 50 | 77 | 40 | 416 | 504 |
---|
Overall | 327 | 108 | 144 | 75 | 884 | 1027 | 160 | 58 | 67 | 35 | 468 | 523 | 167 | 50 | 77 | 40 | 416 | 504 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 LL Team 1 | 27 | 8 | 14 | 5 | 79 | 123 | 14 | 6 | 5 | 3 | 53 | 60 | 13 | 2 | 9 | 2 | 26 | 63 |
---|
U18 LL Team 2 | 27 | 15 | 9 | 3 | 106 | 91 | 14 | 8 | 4 | 2 | 56 | 51 | 13 | 7 | 5 | 1 | 50 | 40 |
---|
U11 REP | 24 | 12 | 9 | 3 | 89 | 78 | 12 | 7 | 4 | 1 | 45 | 38 | 12 | 5 | 5 | 2 | 44 | 40 |
---|
U13 REP | 23 | 6 | 15 | 2 | 51 | 102 | 11 | 3 | 7 | 1 | 26 | 54 | 12 | 3 | 8 | 1 | 25 | 48 |
---|
U15 REP | 23 | 9 | 11 | 3 | 81 | 69 | 11 | 3 | 7 | 1 | 32 | 37 | 12 | 6 | 4 | 2 | 49 | 32 |
---|
U18 REP | 23 | 6 | 14 | 3 | 54 | 81 | 12 | 4 | 6 | 2 | 30 | 39 | 11 | 2 | 8 | 1 | 24 | 42 |
---|
U21 | 22 | 9 | 12 | 1 | 64 | 72 | 10 | 5 | 5 | 0 | 38 | 29 | 12 | 4 | 7 | 1 | 26 | 43 |
---|
U9 MD | 19 | 0 | 8 | 11 | 12 | 40 | 10 | 0 | 4 | 6 | 6 | 20 | 9 | 0 | 4 | 5 | 6 | 20 |
---|
U11 LL Team 1 | 18 | 10 | 6 | 2 | 73 | 48 | 10 | 4 | 4 | 2 | 38 | 31 | 8 | 6 | 2 | 0 | 35 | 17 |
---|
U13 LL Team 2 | 18 | 5 | 11 | 2 | 55 | 66 | 9 | 3 | 6 | 0 | 28 | 30 | 9 | 2 | 5 | 2 | 27 | 36 |
---|
U11 LL Team 2 | 17 | 6 | 9 | 2 | 54 | 62 | 8 | 3 | 4 | 1 | 26 | 28 | 9 | 3 | 5 | 1 | 28 | 34 |
---|
U13 LL Team 1 | 17 | 2 | 14 | 1 | 52 | 100 | 8 | 1 | 6 | 1 | 25 | 53 | 9 | 1 | 8 | 0 | 27 | 47 |
---|
U15 LL Team 1 | 15 | 9 | 4 | 2 | 47 | 32 | 8 | 7 | 1 | 0 | 34 | 17 | 7 | 2 | 3 | 2 | 13 | 15 |
---|
U15 LL Team 2 | 15 | 10 | 5 | 0 | 59 | 40 | 6 | 3 | 3 | 0 | 26 | 23 | 9 | 7 | 2 | 0 | 33 | 17 |
---|
Timbits U8 Team 1 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Timbits U8 Team 2 | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Timbits U9 Team 1 | 12 | 1 | 3 | 8 | 8 | 23 | 5 | 1 | 1 | 3 | 5 | 13 | 7 | 0 | 2 | 5 | 3 | 10 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes | 19 | 4 | 10 | 5 | 34 | 66 | 9 | 2 | 6 | 1 | 18 | 33 | 10 | 2 | 4 | 4 | 16 | 33 |
---|
Brock Township Wild | 16 | 5 | 9 | 2 | 41 | 49 | 8 | 2 | 5 | 1 | 19 | 24 | 8 | 3 | 4 | 1 | 22 | 25 |
---|
Millbrook Stars | 16 | 5 | 10 | 1 | 42 | 64 | 7 | 3 | 4 | 0 | 18 | 29 | 9 | 2 | 6 | 1 | 24 | 35 |
---|
Lindsay Muskies | 14 | 1 | 9 | 4 | 23 | 56 | 7 | 0 | 4 | 3 | 8 | 28 | 7 | 1 | 5 | 1 | 15 | 28 |
---|
Mariposa Lightning | 13 | 4 | 4 | 5 | 29 | 27 | 7 | 2 | 2 | 3 | 13 | 16 | 6 | 2 | 2 | 2 | 16 | 11 |
---|
Sturgeon Lake Thunder | 12 | 1 | 9 | 2 | 17 | 48 | 6 | 1 | 4 | 1 | 10 | 26 | 6 | 0 | 5 | 1 | 7 | 22 |
---|
Durham Crusaders | 10 | 9 | 1 | 0 | 70 | 23 | 5 | 4 | 1 | 0 | 34 | 13 | 5 | 5 | 0 | 0 | 36 | 10 |
---|
Highland Storm | 7 | 2 | 3 | 2 | 12 | 20 | 4 | 2 | 1 | 1 | 8 | 7 | 3 | 0 | 2 | 1 | 4 | 13 |
---|
Orono U18 Orono Team 3 | 7 | 4 | 2 | 1 | 33 | 28 | 3 | 1 | 1 | 1 | 17 | 13 | 4 | 3 | 1 | 0 | 16 | 15 |
---|
Clarington U18 Clarington Team 1 | 6 | 3 | 3 | 0 | 19 | 23 | 3 | 2 | 1 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
Orono U18 Orono Team 2 | 6 | 5 | 0 | 1 | 27 | 14 | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 14 | 8 |
---|
Clarington U18 Clarington Team 2 | 5 | 4 | 0 | 1 | 24 | 15 | 3 | 2 | 0 | 1 | 17 | 14 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Clarington U18 Clarington Team 3 | 5 | 0 | 4 | 1 | 12 | 27 | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Clarington U18 Clarington Team 4 | 5 | 2 | 3 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Clarington U18 Clarington Team 8 | 5 | 2 | 3 | 0 | 14 | 20 | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newcastle Memorial Arena | 161 | 58 | 68 | 35 | 468 | 525 | 159 | 58 | 66 | 35 | 465 | 519 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
South Courtice Arena Pad (A) | 36 | 15 | 16 | 5 | 119 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 16 | 5 | 119 | 114 |
---|
Orono | 31 | 8 | 14 | 9 | 72 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 14 | 9 | 72 | 94 |
---|
South Courtice Arena Pad (B) | 25 | 7 | 9 | 9 | 47 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 9 | 9 | 47 | 58 |
---|
Emily/Omemee | 9 | 2 | 3 | 4 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 15 | 24 |
---|
Millbrook-Cavan | 9 | 2 | 6 | 1 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 35 |
---|
Garnet B. Rickard Arena Pad (A) | 7 | 1 | 1 | 5 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 8 | 11 |
---|
Lindsay Rec (1) | 7 | 1 | 5 | 1 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 28 |
---|
Beaverton | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
---|
Fenelon Falls | 6 | 0 | 5 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 22 |
---|
Little Britain | 6 | 2 | 3 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 20 |
---|
A.J. LaRue | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 |
---|
Canlan Oshawa (1) | 2 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
Cannington | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Douro | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Henderson | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
IPSC (2) | 2 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Tweed | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|