PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 4 | 25 | 6 | 1 | 5 | 0 | 11 | 41 |
Overall | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 4 | 25 | 6 | 1 | 5 | 0 | 11 | 41 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Durham Crusaders Black T2BB | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 8 | 13 |
Durham Crusaders Grey T2BB | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 3 | 28 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
McKinney (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 25 | 3 | 0 | 3 | 0 | 4 | 25 |
Newcastle Memorial Arena | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 16 |