Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 245 | 85 | 99 | 61 | 678 | 723 | 126 | 45 | 50 | 31 | 374 | 395 | 119 | 40 | 49 | 30 | 304 | 328 |
---|
Overall | 245 | 85 | 99 | 61 | 678 | 723 | 126 | 45 | 50 | 31 | 374 | 395 | 119 | 40 | 49 | 30 | 304 | 328 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 LL Team 1 | 20 | 6 | 10 | 4 | 59 | 79 | 11 | 5 | 4 | 2 | 44 | 42 | 9 | 1 | 6 | 2 | 15 | 37 |
---|
U18 LL Team 2 | 20 | 11 | 7 | 2 | 82 | 66 | 11 | 6 | 3 | 2 | 47 | 40 | 9 | 5 | 4 | 0 | 35 | 26 |
---|
U11 REP | 18 | 10 | 5 | 3 | 73 | 55 | 9 | 6 | 2 | 1 | 36 | 28 | 9 | 4 | 3 | 2 | 37 | 27 |
---|
U11 LL Team 1 | 17 | 10 | 5 | 2 | 73 | 43 | 10 | 4 | 4 | 2 | 38 | 31 | 7 | 6 | 1 | 0 | 35 | 12 |
---|
U15 REP | 17 | 6 | 9 | 2 | 60 | 57 | 8 | 1 | 6 | 1 | 23 | 32 | 9 | 5 | 3 | 1 | 37 | 25 |
---|
U18 REP | 17 | 3 | 11 | 3 | 36 | 63 | 9 | 2 | 5 | 2 | 20 | 34 | 8 | 1 | 6 | 1 | 16 | 29 |
---|
U21 | 17 | 8 | 9 | 0 | 51 | 48 | 10 | 5 | 5 | 0 | 38 | 29 | 7 | 3 | 4 | 0 | 13 | 19 |
---|
U13 REP | 16 | 4 | 11 | 1 | 33 | 77 | 8 | 2 | 6 | 0 | 17 | 42 | 8 | 2 | 5 | 1 | 16 | 35 |
---|
U11 LL Team 2 | 13 | 6 | 5 | 2 | 48 | 41 | 7 | 3 | 3 | 1 | 25 | 24 | 6 | 3 | 2 | 1 | 23 | 17 |
---|
U13 LL Team 1 | 13 | 2 | 10 | 1 | 41 | 75 | 6 | 1 | 4 | 1 | 23 | 39 | 7 | 1 | 6 | 0 | 18 | 36 |
---|
U13 LL Team 2 | 13 | 4 | 8 | 1 | 39 | 49 | 7 | 2 | 5 | 0 | 18 | 23 | 6 | 2 | 3 | 1 | 21 | 26 |
---|
U15 LL Team 1 | 12 | 7 | 3 | 2 | 37 | 27 | 6 | 6 | 0 | 0 | 28 | 12 | 6 | 1 | 3 | 2 | 9 | 15 |
---|
U9 MD | 12 | 0 | 2 | 10 | 2 | 12 | 6 | 0 | 1 | 5 | 1 | 3 | 6 | 0 | 1 | 5 | 1 | 9 |
---|
Timbits U8 Team 1 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U15 LL Team 2 | 11 | 8 | 3 | 0 | 43 | 24 | 4 | 2 | 2 | 0 | 16 | 16 | 7 | 6 | 1 | 0 | 27 | 8 |
---|
Timbits U8 Team 2 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Timbits U9 Team 1 | 9 | 0 | 1 | 8 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 5 | 1 | 7 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brock Township Wild | 12 | 4 | 6 | 2 | 33 | 36 | 5 | 1 | 3 | 1 | 13 | 16 | 7 | 3 | 3 | 1 | 20 | 20 |
---|
Kawartha Coyotes | 11 | 3 | 5 | 3 | 18 | 35 | 5 | 2 | 3 | 0 | 10 | 18 | 6 | 1 | 2 | 3 | 8 | 17 |
---|
Sturgeon Lake Thunder | 11 | 1 | 8 | 2 | 17 | 47 | 6 | 1 | 4 | 1 | 10 | 26 | 5 | 0 | 4 | 1 | 7 | 21 |
---|
Lindsay Muskies | 10 | 1 | 6 | 3 | 15 | 35 | 6 | 0 | 3 | 3 | 6 | 20 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
Mariposa Lightning | 10 | 3 | 3 | 4 | 23 | 21 | 5 | 1 | 2 | 2 | 8 | 13 | 5 | 2 | 1 | 2 | 15 | 8 |
---|
Millbrook Stars | 9 | 4 | 4 | 1 | 27 | 40 | 4 | 2 | 2 | 0 | 11 | 20 | 5 | 2 | 2 | 1 | 16 | 20 |
---|
Highland Storm | 7 | 2 | 3 | 2 | 12 | 20 | 4 | 2 | 1 | 1 | 8 | 7 | 3 | 0 | 2 | 1 | 4 | 13 |
---|
Clarington U18 Clarington Team 1 | 6 | 3 | 3 | 0 | 19 | 23 | 3 | 2 | 1 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 4 | 9 |
---|
Durham Crusaders | 6 | 5 | 1 | 0 | 50 | 16 | 3 | 2 | 1 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 25 | 7 |
---|
Clarington U18 Clarington Team 4 | 5 | 2 | 3 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Clarington U11 Clarington Team 4 | 4 | 4 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Clarington U11 Clarington Team 5 | 4 | 3 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Clarington U15 Clarington Team 5 | 4 | 3 | 1 | 0 | 15 | 12 | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Clarington U18 Clarington Team 2 | 4 | 3 | 0 | 1 | 18 | 10 | 2 | 1 | 0 | 1 | 11 | 9 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Clarington U18 Clarington Team 3 | 4 | 0 | 4 | 0 | 11 | 26 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Clarington U18 Clarington Team 8 | 4 | 2 | 2 | 0 | 13 | 14 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Orono U18 Orono Team 2 | 4 | 3 | 0 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Orono U18 Orono Team 3 | 4 | 2 | 1 | 1 | 20 | 15 | 3 | 1 | 1 | 1 | 17 | 13 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newcastle Memorial Arena | 126 | 45 | 50 | 31 | 372 | 394 | 125 | 45 | 49 | 31 | 371 | 391 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
South Courtice Arena Pad (A) | 26 | 13 | 9 | 4 | 90 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 9 | 4 | 90 | 73 |
---|
Orono | 22 | 4 | 11 | 7 | 46 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 11 | 7 | 46 | 62 |
---|
South Courtice Arena Pad (B) | 19 | 7 | 7 | 5 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 7 | 5 | 43 | 45 |
---|
Beaverton | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
---|
Emily/Omemee | 5 | 1 | 1 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 8 |
---|
Fenelon Falls | 5 | 0 | 4 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 21 |
---|
Garnet B. Rickard Arena Pad (A) | 5 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 3 |
---|
Little Britain | 5 | 2 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 17 |
---|
Millbrook-Cavan | 5 | 2 | 2 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 20 |
---|
Lindsay Rec (1) | 4 | 1 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
A.J. LaRue | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 |
---|
Henderson | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Tweed | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|