Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 62 | 33 | 17 | 12 | 198 | 166 | 35 | 16 | 10 | 9 | 126 | 108 | 27 | 17 | 7 | 3 | 72 | 58 |
---|
Overall | 62 | 33 | 17 | 12 | 198 | 166 | 35 | 16 | 10 | 9 | 126 | 108 | 27 | 17 | 7 | 3 | 72 | 58 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL Team 1 | 6 | 4 | 2 | 0 | 29 | 14 | 3 | 1 | 2 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
U11 REP | 6 | 4 | 1 | 1 | 25 | 19 | 4 | 3 | 0 | 1 | 17 | 13 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
U13 REP | 6 | 2 | 3 | 1 | 14 | 24 | 2 | 1 | 1 | 0 | 7 | 10 | 4 | 1 | 2 | 1 | 7 | 14 |
---|
U11 LL Team 2 | 5 | 2 | 2 | 1 | 17 | 12 | 3 | 1 | 1 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
U18 LL Team 1 | 5 | 2 | 2 | 1 | 14 | 18 | 3 | 1 | 1 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 2 | 7 |
---|
U18 LL Team 2 | 5 | 4 | 1 | 0 | 20 | 15 | 3 | 2 | 1 | 0 | 15 | 12 | 2 | 2 | 0 | 0 | 5 | 3 |
---|
U21 | 5 | 4 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
U15 REP | 4 | 1 | 3 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
U13 LL Team 1 | 3 | 2 | 1 | 0 | 15 | 17 | 2 | 1 | 1 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
U15 LL Team 1 | 3 | 3 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U15 LL Team 2 | 3 | 3 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
U18 REP | 3 | 0 | 1 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Timbits U8 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Timbits U8 Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 LL Team 2 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Highland Storm | 5 | 2 | 3 | 0 | 9 | 17 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Mariposa Lightning | 5 | 2 | 1 | 2 | 17 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 13 | 6 |
---|
Clarington U15 Clarington Team 5 | 3 | 3 | 0 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Kawartha Coyotes | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 1 |
---|
Sturgeon Lake Thunder | 3 | 1 | 2 | 0 | 8 | 19 | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Belleville Bulls | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington U11 Clarington Team 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Clarington U11 Clarington Team 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Clarington U11 Clarington Team 5 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Clarington U11 Clarington Team 6 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Clarington U18 Clarington Team 1 | 2 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Clarington U18 Clarington Team 2 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Clarington U18 Clarington Team 3 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Lindsay Muskies | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orono U18 Orono Team 3 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Newcastle Memorial Arena | 34 | 16 | 9 | 9 | 123 | 104 | 34 | 16 | 9 | 9 | 123 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena Pad (A) | 8 | 7 | 1 | 0 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 31 | 14 |
---|
South Courtice Arena Pad (B) | 5 | 4 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 11 | 10 |
---|
Emily/Omemee | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 1 |
---|
Little Britain | 3 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
A.J. LaRue | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Beaverton | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Fenelon Falls | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Henderson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
McKinney (1) | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakwood | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Orono | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Stirling | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|